Looking for your next home?
Browse our vacant units to find modern, comfortable spaces in well-maintained communities. New listings are added regularly—your ideal place may be waiting.
210 E. 111th St Manhattan, NY 10029
| Unit | Tags | Bed/Bath | Sqft | Unit Status | Description |
| 3B | 2/1 | 700 | Vacant-Unrented | Renovated residential building |
The Bay - 2971 Shell Road Brooklyn, NY 11224
| Unit | Tags | Bed/Bath | Sqft | Unit Status | Description |
| APT. 422 | Location East | 2/2 | 903 | Vacant-Unrented | Inner View |
| APT. 521 | Location East | 2/2 | 900 | Vacant-Unrented | Inner View |
| APT. 602 | Location North East, Terrace | 3/2 | 1,301 | Vacant-Unrented | Outer View |
| APT. 614 | Location South | 2/2 | 908 | Vacant-Unrented | Outer View |
| APT. 721 | Location South | 2/2 | 920 | Vacant-Unrented | Outer View |
The Forte/Forte 95 - 95 Anderson Street Hackensack, NJ 07601
| Unit | Tags | Bed/Bath | Sqft | Unit Status | Description |
| APT. 206 | 1.5 b/1b, Unit Type 3, 3 closets, Den 80sqf, Line 1 | 1/1 | 857 | Vacant-Unrented | Outer View N-Anderson Street |
| APT. 209 | Line 1, 1.5 b/1b, Den 80sqf, Unit Type 3, 3 closets | 1/1 | 857 | Vacant-Unrented | Outer View N-Anderson Street |
| APT. 303 | 1.5 b/1b, Line 1, Den 80sqf, 3 closets, Unit Type 3 | 1/1 | 857 | Vacant-Unrented | Outer View N- Anderson Street |
| APT. 304 | 1.5 b/1b, Den 80sqf, 3 closets, Unit Type 3, Line 1 | 1/1 | 857 | Vacant-Unrented | Outer view N-Anderson Street |
| APT. 306 | 1.5 b/1b, Line 1, Den 80sqf, 3 closets, Unit Type 3 | 1/1 | 857 | Vacant-Unrented | Outer View N-Anderson Street |
| APT. 331 | Outdoor Space 140SQFT, Line 3, 1.5 b/1b, Den 70 SQF, 3 closets, Unit type 25 | 1/1 | 950 | Vacant-Unrented | Outer View S- Passaic Street |
| APT. 338 | Outdoor Space 140SQFT, Den 70 SQF, Unit type 15, 1.5 b/1b, Line 3, 3 closets | 1/1 | 887 | Vacant-Unrented | Outer view S-Passaic Street |
| APT. 340 | Outdoor Space 140SQFT, Line 3, 1.5 b/1b, Den 70 SQF, 3 closets, Unit type 15 | 1/1 | 887 | Vacant-Unrented | Outer View S-Passaic Street |
| APT. 417 | 2b/2b, Line 4, 4 Closets, Unit type 11 | 2/2 | 1,122 | Vacant-Unrented | Outer View NE-Anderson Street, Park Street |
| APT. 429 | 1 b/1b, Unit type 14, 2 closets, line 4 | 1/1 | 721 | Vacant-Unrented | Outer View SE-Passaic Street, Park Street |
| APT. 434 | Line 3, 1.5 b/1b, Den 60sqf, 3 closets, Unit type 15 | 1/1 | 747 | Vacant-Unrented | Outer View S-Passaic Street |
| APT. 438 | Line 3, 1.5 b/1b, Unit type 15, Den 60sqf, 3 closets | 1/1 | 747 | Vacant-Unrented | Outer View S- Passaic Street |
| APT. 440 | 1.5 b/1b, Den 60sqf, 3 closets, Line 3, Unit Type 15 | 1/1 | 747 | Vacant-Unrented | Outer View S-Passaic Street |
| APT. 442 | 1.5 b/1b, Line 3, Unit type 15, Den 60sqf, 3 closets | 1/1 | 747 | Vacant-Unrented | Outer View S- Passaic Street |
| APT. 536 | 1.5 b/1b, Line 3, Unit type 15, 3 closets, Den 60sqf | 1/1 | 747 | Vacant-Unrented | Outer View S-Passaic Street |
| APT. 629 | 2b/2b, 2.5b/2b, Skylight, 3 closets, Unit type 35 | 2/2 | 852 | Vacant-Unrented | Outer View S- Passaic Street |
1266 Park Place Brooklyn, NY 11213
| Unit | Bed/Bath | Sqft | Unit Status |
| 1A | 2/1.5 | 886 | Vacant-Unrented |
| 1B | 4/1.5 | 1,051 | Vacant-Unrented |
| 2A | 2/1 | 690 | Vacant-Unrented |
| 3A | 2/1 | 652 | Vacant-Unrented |
| 3B | 2/1 | 621 | Vacant-Unrented |
| 4A | 4/1 | 1,014 | Vacant-Unrented |
| 4B | 2/1 | 612 | Vacant-Unrented |
University Commons - 6702 N University Dr Tamarac, FL 33321
| Unit | Sqft | Unit Status | |
| 6730 (14) | 1,600 | Available | Commercial |
| 6830 (18B) | 19,145 | Available | Commercial |
Miami Gardens Shopping Center - 4504 NW 183rd St Miami Gardens, FL 33055
| Unit | Sqft | Unit Status | |
| 4548 | 3,000 | Available | Commercial |
The Ainsley - 228 13th Street - Unit 202, Unit 202
| Unit | Bed/Bath | Sqft | Unit Status |
| 202 | 2/2 | 868 | Vacant-Unrented |